Z60M911
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRMS | 575 V | |
| VDC | 730 V | |
| VN(DC) MIN | At 1 mA | 819 V |
| VN(DC) NOM | At 1 mA | 910 V |
| VN(DC) MAX | At 1 mA | 1001 V |
| VC | At IC | 1420 V |
| IC | 500 A | |
| IP | For 8 x 20 μs Pulse | 70000 A |
| C | At 1 kHz | 3300 pF |
| PD MAX | 2.5 W | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.






