Z250LA4
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRMS | 250 V | |
| VDC | 330 V | |
| VN(DC) MIN | At 1 mA | 351 V | 
| VN(DC) NOM | At 1 mA | 390 V | 
| VN(DC) MAX | At 1 mA | 429 V | 
| WMAX | At 2 ms | 21 J | 
| VC | At IC | 650 V | 
| IC | 10 A | |
| IP | For 8 x 20 μs Pulse | 1200 A | 
| C | At 1 kHz | 130 pF | 
| DMAX | 9 mm | |
| TMAX | 5.4 mm | |
| LS | 5 mm | |
| LD | 0.6 mm | |
| HMAX | 12 mm | |
| PD MAX | 0.25 W | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C | 
Notes
- Device data taken at 25 °C.
 - Typical response time is less than 15 nanoseconds.
 

			
			
					





