Z34SQ911
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRMS | 550 V | |
| VDC | 745 V | |
| VN(DC) MIN | At 1 mA | 738 V | 
| VN(DC) NOM | At 1 mA | 820 V | 
| VN(DC) MAX | At 1 mA | 902 V | 
| WMAX | At 2 ms | 960 J | 
| VC | At IC | 1500 V | 
| IC | 300 A | |
| IP | For 8 x 20 μs Pulse | 40000 A | 
| IP | For 8 x 20 μs, Two Pulses | 25000 A | 
| C | At 1 kHz | 1800 pF | 
| DMAX | 37 mm | |
| TMAX | 10.7 mm | |
| Y | 8.8 mm | |
| PD MAX | 1.4 W | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C | 
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.

 
			
			
					 






