D38P1000F1600
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 1600 V | |
| IFAVM | At TC (Case Temperature) | 1000 A |
| TC | 78 °C | |
| VF | At Rated IF | 3 V |
| IFSM | At TJMAX | 14000 A |
| I2T | At 60Hz | 815 kA2S |
| TJMAX | 125 °C | |
| Rø(JC) | Both sides cooled. | 0.043 °C / W |
| IFM | 3200 A | |
| FM | 4000 lbs | |
| IRRM | At TJMAX | 50 mA |






