CKR16U100D1D
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 1600 V | |
| IFAVM | At TC (Case Temperature) | 100 A |
| TC | 70 °C | |
| IR | At VRRM | 0.2 μA |
| TRR | – nS | |
| Rø(JC) | 0.39 °C / W | |
| Package Style | SOT-227 | |
| VF | At Rated IF | 1.1 V |
Notes
- Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
- Data for all device parameters taken at 25˚C unless otherwise noted.
- Additional devices available on special request. Contact the factory.
- A «-» indicates a component that is a standard recovery device and no data was taken.






