T77P3000F2000
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 2000 V | |
| TC | 65 °C | |
| ΔI / ΔT | 800 A / µS | |
| I2T | At 60Hz | 8200 kA2S |
| Vgt | 4 V | |
| Igt | 200 mA | |
| ΔV / ΔT | At Tjmax | 500 V / µS |
| TJMAX | 125 °C | |
| tQ | At TJMAX | 75 µS |
| IH | 500 mA | |
| Rø(JC) | Both sides cooled. | 0.0085 °C / W |
| IT(AV) | At TC (Case Temperature) | 3000 A |
| ITSM | At TJMAX | 48000 A |
| VTM | At On-State Current | 2.45 V |
| ITM | 5000 A | |
| FM | 16000 lbs | |
| IRRM | At TJMAX | 100 mA |
Notes
- For specific QRR values, contract the factory.
- Current ratings are RMS values.






