Z60BD471
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRMS | 300 V | |
| VDC | 350 V | |
| VN(DC) MIN | At 1 mA | 423 V | 
| VN(DC) NOM | At 1 mA | 470 V | 
| VN(DC) MAX | At 1 mA | 517 V | 
| WMAX | At 2 ms | 1000 J | 
| VC | At IC | 775 V | 
| IC | 500 A | |
| IP | For 8 x 20 μs Pulse | 70000 A | 
| C | At 1 kHz | 7600 pF | 
| TMAX | 3.4 mm | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C | 
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.

 
			
			
					 






