Z80BD112
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRMS | 680 V | |
| VDC | 895 V | |
| VN(DC) MIN | At 1 mA | 990 V | 
| VN(DC) NOM | At 1 mA | 1100 V | 
| VN(DC) MAX | At 1 mA | 1210 V | 
| WMAX | At 2 ms | 3600 J | 
| VC | At IC | 1815 V | 
| IC | 800 A | |
| IP | For 8 x 20 μs Pulse | 100000 A | 
| C | At 1 kHz | 5200 pF | 
| TMAX | 8 mm | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C | 
Notes
- Device data taken at 25 °C.
 - Typical response time is less than 15 nanoseconds.
 

			
			
					





