Z350LA10
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRMS | 350 V | |
| VDC | 455 V | |
| VN(DC) MIN | At 1 mA | 504 V |
| VN(DC) NOM | At 1 mA | 560 V |
| VN(DC) MAX | At 1 mA | 616 V |
| WMAX | At 2 ms | 45 J |
| VC | At IC | 925 V |
| IC | 25 A | |
| IP | For 8 x 20 μs Pulse | 2500 A |
| C | At 1 kHz | 180 pF |
| DMAX | 14 mm | |
| TMAX | 6.1 mm | |
| LS | 7.5 mm | |
| LD | 0.8 mm | |
| HMAX | 16.5 mm | |
| PD MAX | 0.4 W | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.






