Z230LA4H
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRMS | 320 V | |
| VDC | 410 V | |
| VN(DC) MIN | At 1 mA | 459 V | 
| VN(DC) NOM | At 1 mA | 510 V | 
| VN(DC) MAX | At 1 mA | 561 V | 
| WMAX | At 2 ms | 32 J | 
| VC | At IC | 845 V | 
| IC | 10 A | |
| IP | For 8 x 20 μs Pulse | 1750 A | 
| C | At 1 kHz | 120 pF | 
| DMAX | 9 mm | |
| TMAX | 5.7 mm | |
| LS | 5 mm | |
| LD | 0.6 mm | |
| HMAX | 12 mm | |
| PD MAX | 0.25 W | |
| Op. Temp. | 55 to 125 °C | |
| Store Temp. | 55 to 125 °C | 
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.

 
			
			
					 






