D30P650F1000
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 1000 V | |
| IFAVM | At TC (Case Temperature) | 650 A |
| TC | 65 °C | |
| VF | At Rated IF | 1.9 V |
| IFSM | At TJMAX | 10000 A |
| I2T | At 60Hz | 410 kA2S |
| TJMAX | 125 °C | |
| Rø(JC) | Both sides cooled. | 0.055 °C / W |
| IFM | 2000 A | |
| FM | 1000 lbs | |
| IRRM | At TJMAX | 40 mA |






