D52P925F2400
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 2400 V | |
| IFAVM | At TC (Case Temperature) | 925 A |
| TC | 70 °C | |
| VF | At Rated IF | 2.65 V |
| IFSM | At TJMAX | 18000 A |
| I2T | At 60Hz | 1300 kA2S |
| TJMAX | 150 °C | |
| Rø(JC) | Both sides cooled. | 0.023 °C / W |
| IFM | 2900 A | |
| FM | 5000 lbs | |
| IRRM | At TJMAX | 75 mA |






