T38P1150F1800
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 1800 V | |
| TC | 65 °C | |
| ΔI / ΔT | 800 A / µS | |
| I2T | At 60Hz | 336 kA2S |
| Vgt | 3 V | |
| Igt | 150 mA | |
| ΔV / ΔT | At Tjmax | 500 V / µS |
| TJMAX | 125 °C | |
| tQ | At TJMAX | 55 µS |
| IH | 500 mA | |
| Rø(JC) | Both sides cooled. | 0.04 °C / W |
| IT(AV) | At TC (Case Temperature) | 1150 A |
| ITSM | At TJMAX | 9000 A |
| VTM | At On-State Current | 2.5 V |
| ITM | 2300 A | |
| FM | 3000 lbs | |
| IRRM | At TJMAX | 50 mA |
Notes
- For specific QRR values, contract the factory.
- Current ratings are RMS values.






