CKE T38P750S1000
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 1000 V | |
| TC | 67 °C | |
| ΔI / ΔT | 400 A / µS | |
| I2T | At 60Hz | 500 kA2S |
| Vgt | 3 V | |
| Igt | 150 mA | |
| ΔV / ΔT | At Tjmax | 200 V / µS |
| TJMAX | 125 °C | |
| tQ | At TJMAX | 200 µS |
| IH | 400 mA | |
| Rø(JC) | Both sides cooled. | 0.04 °C / W |
| IT(AV) | At TC (Case Temperature) | 750 A |
| ITSM | At TJMAX | 11000 A |
| VTM | At On-State Current | 1.8 V |
| ITM | 2200 A | |
| FM | 3000 lbs | |
| IRRM | At TJMAX | 35 mA |
Notes
- For specific QRR values, contract the factory.
- Current ratings are average values.






