Diodos Alta tensión SMD HVCA - Distronica

SP Series

40 to 750 mA, 3 to 8 kV, 50 to 100 nS, SMA Package

Products

Part # VRRM VF IFAVM IFAVM IR IFSM CJ TJMAX TRR TRR TRR TRR TRR TRR RθJL Op. Temp
V V mA mA μA A pF °C nS nS nS nS nS nS °C / W °C
Gullwing Subseries
SP3SG 3000 3.9 120 50 0.5 3 2.5 125 75 40 -55 to 125
SP3LG 3000 3.6 450 110 0.5 10 9 125 75 22 -55 to 125
SP3AG 3000 3.2 750 200 0.5 15 15 125 100 12 -55 to 125
SP5SG 5000 14 40 20 0.5 3 1 150 60 50 -55 to 150
SP5LFG 5000 7.6 270 140 0.5 10 7.2 150 50 42 -55 to 150
SP5LG 5000 8.5 270 140 0.5 10 4.5 150 75 42 -55 to 150
SP8SG 8000 18 40 20 0.5 3 0.8 125 75 45 -55 to 125
SP8LG 8000 18 100 40 0.5 10 3.3 125 75 15 -55 to 125
J Lead Subseries
SP3S 3000 3.9 120 50 0.5 3 2.5 125 75 40 -55 to 125
SP3L 3000 3.6 450 110 0.5 10 9 125 75 22 -55 to 125
SP3A 3000 3.2 750 200 0.5 15 15 125 100 12 -55 to 125
SP5S 5000 14 40 20 0.5 3 1 150 60 50 -55 to 150
SP5L 5000 8.5 270 140 0.5 10 4.5 150 75 42 -55 to 150
SP5LF 5000 7.6 270 140 0.5 10 6.8 150 50 42 -55 to 150

Notes

  • Specifications based on diode P.C.B. mounted on 0.2” x 0.2” (5.0 mm x 5.0 mm) copper solder pads.