D38P750S2000
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRRM | 2000 V | |
| IFAVM | At TC (Case Temperature) | 750 A | 
| TC | 90 °C | |
| VF | At Rated IF | 1.7 V | 
| IFSM | At TJMAX | 10000 A | 
| I2T | At 60Hz | 417 kA2S | 
| TJMAX | 175 °C | |
| Rø(JC) | Both sides cooled. | 0.04 °C / W | 
| IFM | 2400 A | |
| FM | 4000 lbs | |
| IRRM | At TJMAX | 50 mA | 

 
			
			
					 






