D38P1200S3500
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 3500 V | |
| IFAVM | At TC (Case Temperature) | 1200 A |
| TC | 85 °C | |
| VF | At Rated IF | 1.2 V |
| IFSM | At TJMAX | 13000 A |
| I2T | At 60Hz | 700 kA2S |
| TJMAX | 170 °C | |
| Rø(JC) | Both sides cooled. | 0.04 °C / W |
| IFM | 1000 A | |
| FM | 4000 lbs | |
| IRRM | At TJMAX | 50 mA |






