CK5W-3/8.5
Specifications
Specification | Conditions | Value |
---|---|---|
VRMS | AC | 2400 VAC |
IMAX | For 8 x 20 μs Pulse | 5000 A |
VR (L-N) | 3 kV | |
VDC REF | At 1 mA | 4.3 kV |
VRES | At Steep of 1 x 10 µs Pulse | 10.2 kV |
VRES | For Lightning Impulse 8 x 20 µs | 8.8 kV |
VRES | For Switching Impulse 30 x 60 µs | 7.5 kV |
ISWC | For Current Impulse 4 x 10 µs | 65 kA |
VBIL | For Lighning Impulse | 11.5 kV |
VBIL | At Power Frequency, Wet 1 Minute | 8 kV |
Str. Tor. | 50 N m | |
Str. Can. | 147 N m | |
Creepage | 168 mm | |
A | 1.18 in. | |
B | 1.18 in. | |
C | 3.818 in. | |
D | 6.181 in. | |
E | 2.047 in. | |
F | 4.331 in. |
Notes
- Meets IEC600 99-4.