D38P1000S1200
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRRM | 1200 V | |
| IFAVM | At TC (Case Temperature) | 1000 A | 
| TC | 90 °C | |
| VF | At Rated IF | 1.75 V | 
| IFSM | At TJMAX | 12000 A | 
| I2T | At 60Hz | 600 kA2S | 
| TJMAX | 185 °C | |
| Rø(JC) | Both sides cooled. | 0.04 °C / W | 
| IFM | 3200 A | |
| FM | 4000 lbs | |
| IRRM | At TJMAX | 50 mA | 

 
			
			
					 






