D52P1800S3000
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 3000 V | |
| IFAVM | At TC (Case Temperature) | 1800 A |
| TC | 100 °C | |
| VF | At Rated IF | 1.8 V |
| IFSM | At TJMAX | 25000 A |
| I2T | At 60Hz | 2600 kA2S |
| TJMAX | 175 °C | |
| Rø(JC) | Both sides cooled. | 0.023 °C / W |
| IFM | 5000 A | |
| FM | 5000 lbs | |
| IRRM | At TJMAX | 50 mA |






