D77P2900S4000
Specifications
| Specification | Conditions | Value |
|---|---|---|
| VRRM | 4000 V | |
| IFAVM | At TC (Case Temperature) | 2900 A |
| TC | 100 °C | |
| VF | At Rated IF | 1.15 V |
| IFSM | At TJMAX | 40000 A |
| I2T | At 60Hz | 6600 kA2S |
| TJMAX | 170 °C | |
| Rø(JC) | Both sides cooled. | 0.012 °C / W |
| IFM | 2000 A | |
| FM | 8000 lbs | |
| IRRM | At TJMAX | 100 mA |






