D77P4400S2000
Specifications
| Specification | Conditions | Value | 
|---|---|---|
| VRRM | 2000 V | |
| IFAVM | At TC (Case Temperature) | 4400 A | 
| TC | 100 °C | |
| VF | At Rated IF | 0.865 V | 
| IFSM | At TJMAX | 60000 A | 
| I2T | At 60Hz | 14900 kA2S | 
| TJMAX | 185 °C | |
| Rø(JC) | Both sides cooled. | 0.012 °C / W | 
| IFM | 2000 A | |
| FM | 8000 lbs | |
| IRRM | At TJMAX | 100 mA | 

 
			
			
					 






