Semiconductores Diodos de alto voltaje, Rectificadores, Condensadores ceramicos de alto voltaje, Varistores, Supresores, Diseño de Semiconductores...

ZLH Series

250 to 10000 A, 11 to 115 V, 0.1 to 1 W, High Energy Low Voltage

Products

Part # VRMS VDC VN(DC) MIN VN(DC) NOM VN(DC) MAX VN(DC) MIN VN(DC) NOM VN(DC) MAX WMAX VC IC IP C DMAX TMAX LS LD HMAX PD MAX Op. Temp. Store Temp.
V V V V V V V V J V A A pF mm mm mm mm mm W °C °C
Z5L180H 11 14 14.4 18 21.6 0.6 40 1 250 1600 7.5 4.4 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L220H 14 18 17.6 22 26.4 0.7 48 1 250 1500 7.5 4.5 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L270H 17 22 24 27 30 0.9 60 1 250 1450 7.5 4.6 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L330H 20 26 30 33 36 1.1 73 1 250 1400 7.5 4.8 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L390H 25 31 35 39 43 1.2 86 1 250 700 7.5 5 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L470H 30 38 42 47 52 1.5 104 1 250 650 7.5 5.2 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L560H 35 45 50 56 62 1.8 123 1 250 600 7.5 5.4 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L680H 40 56 61 68 75 2.2 150 1 250 580 7.5 5.7 5 0.6 10.5 0.1 55 to 125 55 to 125
Z7L180H 11 14 14.4 18 21.6 1.3 36 2.5 500 3800 9 4.4 5 0.6 12 0.25 55 to 125 55 to 125
Z7L220H 14 18 17.6 22 26.4 2.1 43 2.5 500 3600 9 4.5 5 0.6 12 0.25 55 to 125 55 to 125
Z7L270H 17 22 24 27 30 2.5 53 2.5 500 3400 9 4.6 5 0.6 12 0.25 55 to 125 55 to 125
Z7L330H 20 26 30 33 36 3 65 2.5 500 2900 9 4.8 5 0.6 12 0.25 55 to 125 55 to 125
Z7L390H 25 31 35 39 43 4 77 2.5 500 1600 9 5 5 0.6 12 0.25 55 to 125 55 to 125
Z7L470H 30 38 42 47 52 5 93 2.5 500 1550 9 5.2 5 0.6 12 0.25 55 to 125 55 to 125
Z7L560H 35 45 50 56 62 5.4 110 2.5 500 1500 9 5.4 5 0.6 12 0.25 55 to 125 55 to 125
Z7L680H 40 56 61 68 75 6.1 135 2.5 500 1200 9 5.7 5 0.6 12 0.25 55 to 125 55 to 125
Z5L820H 50 65 74 82 90 4 145 5 800 310 7.5 4 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L101H 60 85 90 100 110 4.1 175 5 800 290 7.5 4.4 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L121H 75 100 108 120 132 4.9 210 5 800 270 7.5 4.5 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L151H 95 125 135 150 165 6.5 260 5 800 240 7.5 4.5 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L181H 115 150 162 180 198 7.5 325 5 800 140 7.5 4.6 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L201H 130 170 185 205 225 8.5 355 5 800 120 7.5 4.7 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L221H 140 180 198 220 242 9 380 5 800 110 7.5 4.7 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L241H 150 200 216 240 264 10.5 415 5 800 110 7.5 4.7 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L271H 175 225 243 270 297 11 475 5 800 100 7.5 4.8 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L301H 195 250 270 300 330 12 505 5 800 100 7.5 4.8 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L331H 210 275 297 330 363 13 600 5 800 90 7.5 4.9 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L361H 230 300 324 360 396 16 620 5 800 80 7.5 4.9 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L391H 250 320 351 390 429 17 675 5 800 80 7.5 5.1 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L431H 275 350 387 430 473 20 745 5 800 70 7.5 5.3 5 0.6 10.5 0.1 55 to 125 55 to 125
Z5L471H 300 385 423 470 517 21 810 5 800 70 7.5 5.5 5 0.6 10.5 0.1 55 to 125 55 to 125
Z10L180H 11 14 14.4 18 21.6 3 36 5 1000 16000 14 4.8 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L220H 14 18 17.6 22 26.4 5 43 5 1000 11000 14 4.9 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L270H 17 22 24 27 30 6 53 5 1000 8000 14 5 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L330H 20 26 30 33 36 7 65 5 1000 6300 14 5.2 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L390H 25 31 35 39 43 9 77 5 1000 5200 14 5.4 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L470H 30 38 42 47 52 11 93 5 1000 4600 14 5.6 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L560H 35 45 50 56 62 13 110 5 1000 3750 14 5.8 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L680H 40 56 61 68 75 15 135 5 1000 2800 14 6.1 7.5 0.8 17 0.4 55 to 125 55 to 125
Z7L820H 50 65 74 82 90 7 135 10 1750 860 9 4 5 0.6 12 0.25 55 to 125 55 to 125
Z7L101H 60 85 90 100 110 7.5 165 10 1750 750 9 4.4 5 0.6 12 0.25 55 to 125 55 to 125
Z7L121H 75 100 108 120 132 9 200 10 1750 530 9 4.5 5 0.6 12 0.25 55 to 125 55 to 125
Z7L151H 95 125 135 150 165 11 250 10 1750 410 9 4.5 5 0.6 12 0.25 55 to 125 55 to 125
Z7L181H 115 150 162 180 198 13 300 10 1750 300 9 4.6 5 0.6 12 0.25 55 to 125 55 to 125
Z15L180H 11 14 14.4 18 21.6 7 36 10 2000 25000 17.5 4.8 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L220H 14 18 17.6 22 26.4 9 43 10 2000 20000 17.5 4.9 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L270H 17 22 24 27 30 11 53 10 2000 16000 17.5 5 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L330H 20 26 30 33 36 13 65 10 2000 12200 17.5 5.2 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L390H 25 31 35 39 43 15 77 10 2000 7000 17.5 5.4 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L470H 30 38 42 47 52 19 93 10 2000 6750 17.5 5.6 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L560H 35 45 50 56 62 22 110 10 2000 6500 17.5 5.8 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L680H 40 56 61 68 75 27 135 10 2000 5500 17.5 6.1 7.5 0.8 21 0.6 55 to 125 55 to 125
Z21L180H 11 14 14.4 18 21.6 13 36 20 3000 40000 25 5.2 10 1 28.5 1 55 to 125 55 to 125
Z21L220H 14 18 17.6 22 26.4 16 43 20 3000 30000 25 5.3 10 1 28.5 1 55 to 125 55 to 125
Z21L270H 17 22 24 27 30 19 53 20 3000 24500 25 5.4 10 1 28.5 1 55 to 125 55 to 125
Z21L330H 20 26 30 33 36 24 65 20 3000 20000 25 5.6 10 1 28.5 1 55 to 125 55 to 125
Z21L390H 25 31 35 39 43 28 77 20 3000 13800 25 5.8 10 1 28.5 1 55 to 125 55 to 125
Z21L470H 30 38 42 47 52 34 93 20 3000 13500 25 6 10 1 28.5 1 55 to 125 55 to 125
Z21L560H 35 45 50 56 62 41 110 20 3000 12200 25 6.2 10 1 28.5 1 55 to 125 55 to 125
Z21L680H 40 56 61 68 75 49 135 20 3000 11500 25 6.5 10 1 28.5 1 55 to 125 55 to 125
Z10L820H 50 65 74 82 90 17 135 25 3500 1920 14 4.4 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L101H 60 85 90 100 110 18 165 25 3500 1800 14 4.8 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L121H 75 100 108 120 132 21 200 25 3500 1500 14 4.9 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L151H 95 125 135 150 165 25 250 25 3500 1200 14 4.9 7.5 0.8 17 0.4 55 to 125 55 to 125
Z10L181H 115 150 162 180 198 30 300 25 3500 620 14 5 7.5 0.8 17 0.4 55 to 125 55 to 125
Z15L820H 50 65 74 82 90 31 135 50 6000 4300 17.5 4.4 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L101H 60 85 90 100 110 38 165 50 6000 3500 17.5 4.8 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L121H 75 100 108 120 132 47 200 50 6000 2500 17.5 4.9 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L151H 95 125 135 150 165 58 250 50 6000 2100 17.5 4.9 7.5 0.8 21 0.6 55 to 125 55 to 125
Z15L181H 115 150 162 180 198 71 300 50 6000 1250 17.5 5 7.5 0.8 21 0.6 55 to 125 55 to 125
Z21L820H 50 65 74 82 90 56 135 100 10000 8200 25 4.8 10 1 28.5 1 55 to 125 55 to 125
Z21L101H 60 85 90 100 110 70 165 100 10000 8000 25 5.2 10 1 28.5 1 55 to 125 55 to 125
Z21L121H 75 100 108 120 132 85 200 100 10000 5500 25 5.3 10 1 28.5 1 55 to 125 55 to 125
Z21L151H 95 125 135 150 165 106 250 100 10000 4200 25 5.3 10 1 28.5 1 55 to 125 55 to 125
Z21L181H 115 150 162 180 198 130 300 100 10000 2500 25 5.4 10 1 28.5 1 55 to 125 55 to 125

Notes

  • Device data taken at 25 °C.
  • Typical response time is less than 15 nanoseconds.